Awards
Project | Category | Award | |
---|---|---|---|
2021 | |||
Koichi Takada Architects | Best Medium Frim | Winner Architizer A + Firm Awards | Winner |
Infinity | Best Tall Building under 100 meters | Winner CTBUH Annual Awards - Award of Excellence | Winner |
2020 | |||
National Museum of Qatar Gift Shops | Shops & Stores | Winner Prix Versailles Awards | Winner |
Arc | Best Tall Building under 100 meters | Winner CTBUH Annual Awards - Award of Excellence | Winner |
Arc | Apartment Complex | Winner HIA-CSR Australian Housing Awards | Winner |
National Museum of Qatar Gift Shops | Shop | Best Shop Leading Culture Destinations (LCD) Berlin Awards 2020 | Best Shop |
National Museum of Qatar Gift Shops | Commercial Space | Winner Idea-Tops Award | Winner |
National Museum of Qatar Gift Shops | Retail Design | Shortlisted Australian Interior Design Awards | Shortlisted |
National Museum of Qatar Gift Shops | Multi-Brand Store of the Year | Longlisted FRAME AWARD | Longlisted |
2019 | |||
The National Museum of Qatar Interior | Mixed Retail | Winner INTERIOR DESIGN 2019 Best of Year Awards |
Winner |
National Museum of Qatar Gift Shops | Retail | Gold Winner WIN (World Interiors News) Awards | Gold Winner |
National Museum of Qatar Gift Shops | Interior Design / Retail | Winner Architecture Masterprize | Winner |
National Museum of Qatar Gift Shops | Interior Design - Retail | Gold Winner DRIVEN x DESIGN Sydney Design Awards | Gold Winner |
National Museum of Qatar Gift Shops | Commercial | Sliver DRIVEN x DESIGN NOW Awards | Sliver |
National Museum of Qatar Gift Shops | Interior Design - Retails, Shops, Department stores, Mall | Silver Award 13th Annual International Design Award (IDA) | Silver Award |
National Museum of Qatar Gift Shops | Retail | Shortlisted INSIDE Awards | Shortlisted |
National Museum of Qatar Gift Shops | Retail interior | Longlisted Dezeen Awards | Longlisted |
Arc | International | Gold Winner Brick in Architecture Awards | Gold Winner |
Arc | Residential & Mixed-Use Development Buildings | Winner Master Builders Association Excellence in State Awards |
Winner |
Arc | Construction-Best use of Bricks | Winner Master Builders Association Excellence in State Awards |
Winner |
Arc | Construction-Best use of Steel | Winner Master Builders Association Excellence in State Awards |
Winner |
Arc | Architectural Design / Mixed Use Architecture | Winner Architecture Masterprize | Winner |
Arc | Architecture - Mixed Use - Constructed | Gold Winner DRIVEN x DESIGN Sydney Design Awards | Gold Winner |
Arc | Mix Use | Shortlisted WAN (World Architecture News) Awards | Shortlisted |
Arc | Development of the Year - High-Density Residential | Finalist The Urban Developer Awards | Finalist |
Arc | Horbury Hunt Commercial Award | Winner Think Brick Awards | Winner |
Arc | High-Density Development: Stand-alone | Commendation UDIA NSW Crown Group Awards for Excellence | Commendation |
Arc | Housing project | Longlisted Dezeen Awards | Longlisted |
Arc | Completed Buildings - Mixed use | Shortlisted World Architecture Festival | Shortlisted |
Arc | Across all the categories | Special Honoree 7th Annual Architizer A+Awards | Special Honoree |
Arc | Multi Unit Housing - High Rise (16+ Floors) | Popular Choice Winner 7th Annual Architizer A+Awards | Popular Choice Winner |
Arc | Multi Unit Housing - High Rise (16+ Floors) | Jury Awards Winner 7th Annual Architizer A+Awards | Jury Awards Winner |
Arc | Across all the categories | Editors' Gold Mark INDE.Awards | Editors' Gold Mark |
Arc | Multi-Residential Building | Honorable Mentioned INDE.Awards | Honorable Mentioned |
Arc | Multiple Residence | Winner Asia Pacific Property Awards | Winner |
Arc | Architectural Design of The Year | Shortlisted Australian Construction Awards (ACA) | Shortlisted |
2018 | |||
Arc | Architecture Categories-New Residential Building | Bronze Award 12th Annual International Design Award (IDA) | Bronze Award |
Skye | Apartment Complex over 10 storeys and Outdoor Projects | Winner 2018 HIA-CSR NSW Housing and Kitchen & Bathroom Awards | Winner |
Arc | Ornamental Brick | Winner Excellence in Brick and Block Awards 2018 | Winner |
The Waterfront Retreat | Houses | Shortlisted 2018 Houses Awards | Shortlisted |
The Waterfront Retreat | Housing – $6 Million & Over | Winner 2018 Excellence in Housing Awards by Master Builder Association, NSW | Winner |
The Waterfront Retreat | Residential | Shortlisted AIA Awards - Residential Architecture - Houses | Shortlisted |
889 & 883 Collins Street | Horbury Hunt Commercial | Shortlisted Think Brick Australia | Shortlisted |
V by Crown Group | Mixed-Use | Winner Urban Development Institute of Australia (UDIA) NSW & ACT Awards for Excellence | Winner |
2017 | |||
Zushi Barangaroo | Restaurant | Shortlisted 2017 Interior Design Excellence Awards (IDEA) | Shortlisted |
Skye | Mixed Use | Gold Winner 2017 Sydney Design Awards | Gold Winner |
Skye | Mixed Use | Shortlisted 2017 Urban Development Institute of Australia (UDIA) NSW Awards for Excellence Excellence in High-Density Development |
Shortlisted |
Zushi Barangaroo | Restaurant | Shortlisted 2017 NSW Architecture Awards (AIA) Interior Architecture |
Shortlisted |
Skye | Mixed Use | Commendation 2017 NSW Architecture Awards (AIA) Residential Architecture - Multiple Housing |
Commendation |
Skye | Mixed Use | Shortlisted Urban Taskforce Development Excellence Awards | Shortlisted |
Skye | Mixed Use | Shortlisted INDE.Awards The Building |
Shortlisted |
2016 | |||
Infinity | Mixed Use | Honorable Mention American Architecure Prize (AAP) Architectural Design / Mixed Use Architecture |
Honorable Mention |
Pacific Bondi Beach | Interiors | Winner Development Excellence Awards Development of the Year |
Winner |
V by Crown Group | Interiors | Winner Asia Pacific Property Awards 2016 - 2017 Five Star Award for Residential High Rise Architecture |
Winner |
East Village Urban Marketplace | Retail | Winner Asia Pacific Property Awards 2016 - 2017 Development Marketing |
Winner |
East Village Urban Marketplace | Retail | Winner Asia Pacific Property Awards 2016 - 2017 Mixed Use Development |
Winner |
East Village Urban Marketplace | Retail | Winner Asia Pacific Property Awards 2016 - 2017 Mixed Use Interior |
Winner |
East Village Urban Marketplace | Retail | Winner Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards Best Mixed Use Development |
Winner |
East Village Urban Marketplace | Retail | Shortlisted Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards Best Shopping Centre Development |
Shortlisted |
East Village Urban Marketplace | Retail | Shortlisted Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards Best Sustainable Development |
Shortlisted |
Infinity | Residential | Shortlisted World Architecture News (WAN) Awards | Shortlisted |
2015 | |||
East Village Urban Marketplace | Retail | Winner Interior Design Excellence Awards (IDEA) | Winner |
Infinity | Residential | Longlisted World Architecture News (WAN) Awards | Longlisted |
East Village Urban Marketplace | Retail | Shortlisted World Interior News (WIN) Awards | Shortlisted |
East Village Urban Marketplace | Retail | Gold Award A’Design Award Interior Space Category |
Gold Award |
East Village Urban Marketplace | Retail | Shortlisted Australian Interior Design Awards (AIDA) | Shortlisted |
East Village Urban Marketplace | Retail | Shortlisted Eat Drink Design | Shortlisted |
East Village Urban Marketplace | Retail | Winner Urban Development Institute of Australia (UDIA) Best Retail and Commercial Development |
Winner |
Arc | Retail | Shortlisted Urban Development Institute of Australia (UDIA) Concept Design Marketing |
Shortlisted |
Infinity | Mixed Use | Silver Award International Design Awards (IDA) Conceptual Architecture |
Silver Award |
2014 | |||
Infinity | Residential | Winner Design Excellence Competition City of Sydney |
Winner |
Infinity | Residential | Winner Urban Development Institute of Australia (UDIA) Concept Design |
Winner |
One Central Park | Residential | Highly Commended Interior Design Excellence Awards (IDEA) Residential Multi category |
Highly Commended |
Beach Residence | Residential | Shortlisted Houses Awards (Australia) Apartment Interior Design |
Shortlisted |
Beach Residence | Residential | Shortlisted Australian Interior Design Awards (AIDA) | Shortlisted |
East Village Urban Marketplace | Mixed Use | Winner Sydney Design Awards Mixed Use category |
Winner |
Skye | Residential | Winner International Property Award Best Residential Development Australia |
Winner |
2013 | |||
Arc | Residential | Winner Design Excellence Competition City of Sydney |
Winner |
Skye | Residential | Highly Commended Annual Australian Catalogue Association Miscellaneous |
Highly Commended |
Ippudo | Restaurant | Shortlisted Restaurant and Bar Design Awards (UK) International Restaurant |
Shortlisted |
Ippudo | Restaurant | Shortlisted Australian Interior Design Awards (AIDA) | Shortlisted |
Tree | Restaurant | Shortlisted World Interior News (WIN) Awards Restaurant Category |
Shortlisted |
2011 | |||
Cave Restaurant | Restaurant | Winner Restaurant and Bar Design Awards (UK) International Restaurant |
Winner |
Cave Restaurant | Restaurant | Winner International Property Awards (UK) Best Leisure Interior Australia |
Winner |
Tree | Restaurant | Shortlisted Interior Design Excellence Awards (IDEA) Hospitality Category |
Shortlisted |
2010 | |||
Ocean Room | Restaurant | Shortlisted Australian Interior Design Awards | Shortlisted |
Cave Restaurant | Restaurant | Shortlisted Australian Interior Design Awards | Shortlisted |