Our humanistic architecture is reflected in the way we work with humans. We take a holistic and collaborative approach to produce thriving communities that contribute to global connections. We transform the world’s skylines and cityscapes with a culture of creativity that believes in enriching the lives of its citizens as it aspires to achieving new architectural benchmarks. We focus on relationship building as much as designs, and provide localised support in tandem with the expertise and capabilities of an international firm.
Project | Award | Category | |
---|---|---|---|
Solar Trees Marketplace | ArchDaily – Building of the Year | Commercial Architecture | Winner |
Solar Trees Marketplace ArchDaily – Building of the Year Commercial Architecture Winner | |||
Upper House | CTBUH Award of Excellence | Best Tall Building (100-199m) | Winner |
Upper House CTBUH Award of Excellence Best Tall Building (100-199m) Winner | |||
Upper House | Australian Institute of Architects Greater Brisbane Regional Chapter | Multi Residential Architecture | Regional Commendation |
Upper House Australian Institute of Architects Greater Brisbane Regional Chapter Multi Residential Architecture Regional Commendation | |||
Upper House | Architizer A+ Awards | Architecture + Art | People’s Choice Winner |
Upper House Architizer A+ Awards Architecture + Art People’s Choice Winner | |||
Upper House | Architizer A+ Awards | Multi-Unit Housing High Rise | People’s Choice Winner |
Upper House Architizer A+ Awards Multi-Unit Housing High Rise People’s Choice Winner | |||
Upper House | Urban Land Institute Awards | 2024 Asia Pacific Awards of Excellence | Winner |
Upper House Urban Land Institute Awards 2024 Asia Pacific Awards of Excellence Winner |
Project | Award | Category | |
---|---|---|---|
Koichi Takada Architects | Kyoto Global Design Awards | Best 100 | Winner |
Koichi Takada Architects Kyoto Global Design Awards Best 100 Winner | |||
Koichi Takada | Design Anthology | Vanguard | Winner |
Koichi Takada Design Anthology Vanguard Winner | |||
Jiwan | Prix Versailles | World’s Most Beautiful Restaurants – Africa & West Asia | Winner |
Jiwan Prix Versailles World’s Most Beautiful Restaurants – Africa & West Asia Winner | |||
Koichi Takada Architects | LUXLife Awards | Most Innovative Architecture Studio – Sydney | Winner |
Koichi Takada Architects LUXLife Awards Most Innovative Architecture Studio – Sydney Winner | |||
Solar Trees Marketplace | REARD Global Design Awards | Interiors | Gold Winner |
Solar Trees Marketplace REARD Global Design Awards Interiors Gold Winner |
Project | Award | Category | |
---|---|---|---|
Norfolk | Architizer A+ Awards | Multi-Unit Housing – Mid Rise | Winner |
Norfolk Architizer A+ Awards Multi-Unit Housing – Mid Rise Winner | |||
Norfolk | AIA QLD Chapter Regional Awards | Residential Architecture – Multiple Housing | |
Norfolk AIA QLD Chapter Regional Awards Residential Architecture – Multiple Housing | |||
Nermine Zahrah, Sustainability Manager | WAN Female Frontier Awards | Innovation in Architecture | Winner |
Nermine Zahrah, Sustainability Manager WAN Female Frontier Awards Innovation in Architecture Winner |
Project | Award | Category | |
---|---|---|---|
NMoQ Gift Shops | AIA International Architecture Awards | Interior Architecture | Winner |
NMoQ Gift Shops AIA International Architecture Awards Interior Architecture Winner | |||
Arc | CTBUH Annual Awards | Best Tall Building Australia | Winner |
Arc CTBUH Annual Awards Best Tall Building Australia Winner | |||
Koichi Takada Architects | Architizer A + Firm Awards | Best Medium Firm | Winner |
Koichi Takada Architects Architizer A + Firm Awards Best Medium Firm Winner | |||
Infinity | HIA–CSR Australian Housing Awards | Apartment Complex | Winner |
Infinity HIA–CSR Australian Housing Awards Apartment Complex Winner | |||
Infinity | AIA NSW Architecture Awards | Residential Architecture – Multiple Housing | Shortlist |
Infinity AIA NSW Architecture Awards Residential Architecture – Multiple Housing Shortlist | |||
Infinity | CTBUH Annual Awards – Award of Excellence | Best Tall Building under 100 meters | Winner |
Infinity CTBUH Annual Awards – Award of Excellence Best Tall Building under 100 meters Winner |
NMoQ Gift Shops | Prix Versailles Awards | Shops & Stores | Winner |
NMoQ Gift Shops Prix Versailles Awards Shops & Stores Winner | |||
NMoQ Gift Shops | Leading Culture Destinations Berlin Awards 2020 | Shop | Best Shop |
NMoQ Gift Shops Leading Culture Destinations Berlin Awards 2020 Shop Best Shop | |||
NMoQ Gift Shops | Idea-Tops Award | Commercial Space | Winner |
NMoQ Gift Shops Idea-Tops Award Commercial Space Winner | |||
NMoQ Gift Shops | Australian Interior Design Awards | Retail Design | Shortlisted |
NMoQ Gift Shops Australian Interior Design Awards Retail Design Shortlisted | |||
NMoQ Gift Shops | FRAME Award | Multi-Brand Store of the Year | Longlisted |
NMoQ Gift Shops FRAME Award Multi-Brand Store of the Year Longlisted | |||
Arc | CTBUH Annual Awards – Award of Excellence | Best Tall Building under 100 meters | Winner |
Arc CTBUH Annual Awards – Award of Excellence Best Tall Building under 100 meters Winner | |||
Arc | HIA-CSR Australian Housing Awards | Apartment Complex | Winner |
Arc HIA-CSR Australian Housing Awards Apartment Complex Winner |
NMoQ Gift Shops | INTERIOR DESIGN Best of Year Awards | Mixed Retail | Winner |
NMoQ Gift Shops INTERIOR DESIGN Best of Year Awards Mixed Retail Winner | |||
NMoQ Gift Shops | WIN (World Interiors News) Awards | Retail | Gold Winner |
NMoQ Gift Shops WIN (World Interiors News) Awards Retail Gold Winner | |||
NMoQ Gift Shops | Architecture Masterprize | Interior Design / Retail | Winner |
NMoQ Gift Shops Architecture Masterprize Interior Design / Retail Winner | |||
NMoQ Gift Shops | DRIVEN x DESIGN Sydney Design Awards | Interior Design – Retail | Gold Winner |
NMoQ Gift Shops DRIVEN x DESIGN Sydney Design Awards Interior Design – Retail Gold Winner | |||
NMoQ Gift Shops | DRIVEN x DESIGN NOW Awards | Commercial | Sliver |
NMoQ Gift Shops DRIVEN x DESIGN NOW Awards Commercial Sliver | |||
NMoQ Gift Shops | 13th Annual International Design Award (IDA) | Retails | Silver Award |
NMoQ Gift Shops 13th Annual International Design Award (IDA) Retails Silver Award | |||
NMoQ Gift Shops | INSIDE Awards | Retail | Shortlisted |
NMoQ Gift Shops INSIDE Awards Retail Shortlisted | |||
NMoQ Gift Shops | Dezeen Awards | Retail interior | Longlisted |
NMoQ Gift Shops Dezeen Awards Retail interior Longlisted | |||
Arc | Brick in Architecture Awards | International | Gold Winner |
Arc Brick in Architecture Awards International Gold Winner | |||
Arc | Master Builders Association Excellence in State Awards | Mixed-Use | Winner |
Arc Master Builders Association Excellence in State Awards Mixed-Use Winner | |||
Arc | Master Builders Association Excellence in State Awards | Construction-Best use of Bricks | Winner |
Arc Master Builders Association Excellence in State Awards Construction-Best use of Bricks Winner | |||
Arc | Master Builders Association Excellence in State Awards | Construction-Best use of Steel | Winner |
Arc Master Builders Association Excellence in State Awards Construction-Best use of Steel Winner | |||
Arc | Architecture Masterprize | Mixed-Use | Winner |
Arc Architecture Masterprize Mixed-Use Winner | |||
Arc | DRIVEN x DESIGN Sydney Design Awards | Mixed-Use | Gold Winner |
Arc DRIVEN x DESIGN Sydney Design Awards Mixed-Use Gold Winner | |||
Arc | WAN (World Architecture News) Awards | Mixed-Use | Shortlisted |
Arc WAN (World Architecture News) Awards Mixed-Use Shortlisted | |||
Arc | The Urban Developer Awards | High-Density Residential | Finalist |
Arc The Urban Developer Awards High-Density Residential Finalist | |||
Arc | Think Brick Awards | Horbury Hunt Commercial Award | Winner |
Arc Think Brick Awards Horbury Hunt Commercial Award Winner | |||
Arc | UDIA NSW Crown Group Awards for Excellence | High-Density Development | Commendation |
Arc UDIA NSW Crown Group Awards for Excellence High-Density Development Commendation | |||
Arc | Dezeen Awards | Housing project | Longlisted |
Arc Dezeen Awards Housing project Longlisted | |||
Arc | World Architecture Festival | Mixed-Use | Shortlisted |
Arc World Architecture Festival Mixed-Use Shortlisted | |||
Arc | 7th Annual Architizer A+Awards | Across all the categories | Special Honoree |
Arc 7th Annual Architizer A+Awards Across all the categories Special Honoree | |||
Arc | 7th Annual Architizer A+Awards | Multi Unit Housing | Popular Choice Winner |
Arc 7th Annual Architizer A+Awards Multi Unit Housing Popular Choice Winner | |||
Arc | 7th Annual Architizer A+Awards | Multi Unit Housing | Jury Awards Winner |
Arc 7th Annual Architizer A+Awards Multi Unit Housing Jury Awards Winner | |||
Arc | INDE.Awards | Across all the categories | Editors’ Gold Mark |
Arc INDE.Awards Across all the categories Editors’ Gold Mark | |||
Arc | INDE.Awards | Multi-Residential Building | Honorable Mentioned |
Arc INDE.Awards Multi-Residential Building Honorable Mentioned | |||
Arc | Asia Pacific Property Awards | Multiple Residence | Winner |
Arc Asia Pacific Property Awards Multiple Residence Winner | |||
Arc | Australian Construction Awards (ACA) | Architectural Design of The Year | Shortlisted |
Arc Australian Construction Awards (ACA) Architectural Design of The Year Shortlisted |
Arc | 12th Annual International Design Award (IDA) | Architecture Categories-New Residential Building | Bronze Award |
Arc 12th Annual International Design Award (IDA) Architecture Categories-New Residential Building Bronze Award | |||
Arc | Excellence in Brick and Block Awards | Ornamental Brick | Winner |
Arc Excellence in Brick and Block Awards Ornamental Brick Winner | |||
Waterfront Retreat | Houses Awards | Houses | Shortlisted |
Waterfront Retreat Houses Awards Houses Shortlisted | |||
Waterfront Retreat | Excellence in Housing Awards by Master Builder Association, NSW | Houses | Winner |
Waterfront Retreat Excellence in Housing Awards by Master Builder Association, NSW Houses Winner | |||
Waterfront Retreat | AIA Awards – Residential Architecture – Houses | Residential | Shortlisted |
Waterfront Retreat AIA Awards – Residential Architecture – Houses Residential Shortlisted | |||
Skye | HIA-CSR NSW Housing and Kitchen & Bathroom Awards | Apartment Complex over 10 storeys and Outdoor Projects | Winner |
Skye HIA-CSR NSW Housing and Kitchen & Bathroom Awards Apartment Complex over 10 storeys and Outdoor Projects Winner | |||
889 & 883 Collins Street | Think Brick Australia | Horbury Hunt Commercial | Shortlisted |
889 & 883 Collins Street Think Brick Australia Horbury Hunt Commercial Shortlisted | |||
V by Crown Group | Urban Development Institute of Australia (UDIA) NSW & ACT Awards for Excellence | Mixed-use | Winner |
V by Crown Group Urban Development Institute of Australia (UDIA) NSW & ACT Awards for Excellence Mixed-use Winner |
Zushi Barangaroo | Interior Design Excellence Awards (IDEA) | Restaurant | Shortlisted |
Zushi Barangaroo Interior Design Excellence Awards (IDEA) Restaurant Shortlisted | |||
Zushi Barangaroo | Sydney Design Awards | Restaurant | Shortlisted |
Zushi Barangaroo Sydney Design Awards Restaurant Shortlisted | |||
Skye | Sydney Design Awards | Mixed-use | Gold Winner |
Skye Sydney Design Awards Mixed-use Gold Winner | |||
Skye | Urban Development Institute of Australia (UDIA) NSW Awards for Excellence Excellence in High-Density Development | Mixed-use | Shortlisted |
Skye Urban Development Institute of Australia (UDIA) NSW Awards for Excellence Excellence in High-Density Development Mixed-use Shortlisted | |||
Skye | NSW Architecture Awards (AIA) Residential Architecture – Multiple Housing | Mixed-use | Commendation |
Skye NSW Architecture Awards (AIA) Residential Architecture – Multiple Housing Mixed-use Commendation | |||
Skye | Urban Taskforce Development Excellence Awards | Mixed-use | Shortlisted |
Skye Urban Taskforce Development Excellence Awards Mixed-use Shortlisted | |||
Skye | INDE.Awards The Building | Mixed-use | Shortlisted |
Skye INDE.Awards The Building Mixed-use Shortlisted |
Infinity | American Architecure Prize (AAP) Architectural Design / Mixed Use Architecture | Mixed-use | Honorable Mention |
Infinity American Architecure Prize (AAP) Architectural Design / Mixed Use Architecture Mixed-use Honorable Mention | |||
Infinity | World Architecture News (WAN) Awards | Residential | Shortlisted |
Infinity World Architecture News (WAN) Awards Residential Shortlisted | |||
Pacific Bondi Beach | Development Excellence Awards Development of the Year | Interiors | Winner |
Pacific Bondi Beach Development Excellence Awards Development of the Year Interiors Winner | |||
V by Crown Group | Asia Pacific Property Awards 2016 – 2017 Five Star Award for Residential High Rise Architecture | Interiors | Winner |
V by Crown Group Asia Pacific Property Awards 2016 – 2017 Five Star Award for Residential High Rise Architecture Interiors Winner | |||
East Village Urban Marketplace | Asia Pacific Property Awards | Development Marketing | Winner |
East Village Urban Marketplace Asia Pacific Property Awards Development Marketing Winner | |||
East Village Urban Marketplace | Asia Pacific Property Awards | Mixed Use Development | Winner |
East Village Urban Marketplace Asia Pacific Property Awards Mixed Use Development Winner | |||
East Village Urban Marketplace | Asia Pacific Property Awards | Mixed Use Interior | Winner |
East Village Urban Marketplace Asia Pacific Property Awards Mixed Use Interior Winner | |||
East Village Urban Marketplace | Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards | Best Mixed Use Development | Winner |
East Village Urban Marketplace Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards Best Mixed Use Development Winner | |||
East Village Urban Marketplace | Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards | Best Shopping Centre Development | Shortlisted |
East Village Urban Marketplace Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards Best Shopping Centre Development Shortlisted | |||
East Village Urban Marketplace | Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards | Best Sustainable Development | Shortlisted |
East Village Urban Marketplace Property Council of Australia / Rider Levett Bucknall Innovation & Excellence Awards Best Sustainable Development Shortlisted |
East Village Urban Marketplace | Interior Design Excellence Awards (IDEA) | Retail | Winner |
East Village Urban Marketplace Interior Design Excellence Awards (IDEA) Retail Winner | |||
East Village Urban Marketplace | World Interior News (WIN) Awards | Retail | Shortlisted |
East Village Urban Marketplace World Interior News (WIN) Awards Retail Shortlisted | |||
East Village Urban Marketplace | A’Design Award | Interior Space | Gold Award |
East Village Urban Marketplace A’Design Award Interior Space Gold Award | |||
East Village Urban Marketplace | Australian Interior Design Awards (AIDA) | Retail | Shortlisted |
East Village Urban Marketplace Australian Interior Design Awards (AIDA) Retail Shortlisted | |||
East Village Urban Marketplace | Eat Drink Design | Retail | Shortlisted |
East Village Urban Marketplace Eat Drink Design Retail Shortlisted | |||
East Village Urban Marketplace | Urban Development Institute of Australia (UDIA) | Best Retail and Commercial Development | Winner |
East Village Urban Marketplace Urban Development Institute of Australia (UDIA) Best Retail and Commercial Development Winner | |||
Infinity | World Architecture News (WAN) Awards | Residential | Longlisted |
Infinity World Architecture News (WAN) Awards Residential Longlisted | |||
Infinity | International Design Awards (IDA) Conceptual Architecture | Mixed-use | Longlisted |
Infinity International Design Awards (IDA) Conceptual Architecture Mixed-use Longlisted | |||
Arc | Urban Development Institute of Australia (UDIA) Concept Design Marketing | Retail | Shortlisted |
Arc Urban Development Institute of Australia (UDIA) Concept Design Marketing Retail Shortlisted |
Infinity | Design Excellence Competition City of Sydney | Residential | Winner |
Infinity Design Excellence Competition City of Sydney Residential Winner | |||
Infinity | Urban Development Institute of Australia (UDIA) Concept Design | Residential | Winner |
Infinity Urban Development Institute of Australia (UDIA) Concept Design Residential Winner | |||
One Central Park | Interior Design Excellence Awards (IDEA) Residential Multi category | Residential | Highly Commended |
One Central Park Interior Design Excellence Awards (IDEA) Residential Multi category Residential Highly Commended | |||
Beach Residence | Houses Awards (Australia) Apartment Interior Design | Residential | Shortlisted |
Beach Residence Houses Awards (Australia) Apartment Interior Design Residential Shortlisted | |||
Beach Residence | Australian Interior Design Awards (AIDA) | Residential | Shortlisted |
Beach Residence Australian Interior Design Awards (AIDA) Residential Shortlisted | |||
East Village Urban Marketplace | Sydney Design Awards | Mixed-use | Winner |
East Village Urban Marketplace Sydney Design Awards Mixed-use Winner | |||
Skye | International Property Award Best Residential Development Australia | Residential | Winner |
Skye International Property Award Best Residential Development Australia Residential Winner |
Arc | Design Excellence Competition City of Sydney | Residential | Winner |
Arc Design Excellence Competition City of Sydney Residential Winner | |||
Skye | Annual Australian Catalogue Association Miscellaneous | Residential | Highly Commended |
Skye Annual Australian Catalogue Association Miscellaneous Residential Highly Commended | |||
Ippudo | Restaurant and Bar Design Awards (UK) | International Restaurant | Shortlisted |
Ippudo Restaurant and Bar Design Awards (UK) International Restaurant Shortlisted | |||
Ippudo | Australian Interior Design Awards (AIDA) | Restaurant | Shortlisted |
Ippudo Australian Interior Design Awards (AIDA) Restaurant Shortlisted | |||
Tree | World Interior News (WIN) Awards | Restaurant | Shortlisted |
Tree World Interior News (WIN) Awards Restaurant Shortlisted |
Cave | Restaurant and Bar Design Awards (UK) | International Restaurant | Winner |
Cave Restaurant and Bar Design Awards (UK) International Restaurant Winner | |||
Cave | International Property Awards (UK) Best Leisure Interior Australia | Restaurant | Winner |
Cave International Property Awards (UK) Best Leisure Interior Australia Restaurant Winner | |||
Tree | Interior Design Excellence Awards (IDEA) | Hospitality – Restaurant | Shortlisted |
Tree Interior Design Excellence Awards (IDEA) Hospitality – Restaurant Shortlisted |
Cave | Australian Interior Design Awards | Restaurant | Shortlisted |
Cave Australian Interior Design Awards Restaurant Shortlisted | |||
Ocean Room | Australian Interior Design Awards | Restaurant | Shortlisted |
Ocean Room Australian Interior Design Awards Restaurant Shortlisted |